Specifics
| Specifikime Teknike | ||
| Size | 55 | cm |
| Maximum ceiling height | 300 | cm |
| Minimum ceiling height | 200 | cm |
| Installed stair height with handle | 364 | cm |
| Height of folded stairs with handle | 378 | cm |
| Minimum ceiling opening dimensions | 60×90 | cm |
| Space the stairs occupy on the floor | 118 | cm |
| Space the stairs occupy on the floor with handle | 118 | cm |
| Space the stairs occupy when folded | 35 | cm |
| Step width | 59 | cm |
| Number of steps | 11 pieces | – |
| Distance between steps | 25 | cm |
| Tread width | 50 | cm |
| Staircase depth | 10 | cm |
| Pitch angle | 70° | – |
| Maximum load | 150 | kg |


