Specifics
| Specifikime Teknike | ||
| H – Stair height | 271.4 – 313.5 (11 elements + platform) | cm |
| PH – Platform height | 271,4; 277,4; 282,4; 289,4; 294 – 337,6 | cm |
| +1 element | 337,6 | cm |
| ∅s – Diameter of the stairs | 120; 140 | cm |
| AxB – Minimum opening size | ∅s + 6 | cm |
| P – Width of the treads | 53; 62; 72 | cm |
| hst – Distance between the treads | 22,6; 23,1; 23,6; 24,1 | cm |
| R – Depth of the treads | 32 (hapi i ecjes 17,5; 19; 20) | cm |
| G – Ceiling thickness | 25 | cm |




